Grade |
Niceville (K3-12th) |
Crestview (K5-5th) |
Annual Tuition & Startup | Annual Tuition & Startup | |
Pre-Kindergarten (K3 – K4) | $6,575 | N/A |
Half Day K4 (8AM-12PM) | $4,600 | N/A |
Kindergarten (K5) | $8,690 | $8,465 |
Elementary (1st – 6th) | $9,125 | $8,725 |
Academy (7th – 12th) | $10,050 | Our Special Services and Academy Departments are located on our Niceville campus only.
*Please call for Intermediate Intervention Development pricing* |
Talent Development (1st – 6th) | $11,475 | |
Academy Special Services (7th – 12th) | $12,050 | |
Early Intervention Development (K3 – 2nd) | $10,185 | |
Talent Development Plus (3rd – 6th) | *Varies* | |
Intensive (7th – 12th) | $13,890 | |
Victors (7th – 12th+) | $20,285 |
Therapy Services (Full semester commitment) |
Niceville | Crestview |
Annual Fee & Startup | Annual Fee & Startup | |
Discovery ET-1 | $5,700 | All therapy services may not be offered on all campuses. Please check availability of the services needed for your student. |
Discovery ET-2 | $3,975 | |
Search and Teach | $2,450 | |
Speech Therapy (50 sessions) | $3,310 | |
Occupational/Physical Therapy OT-1 (25 sessions) | $3,250 | |
Occupational/Physical Therapy OT-2 (30 sessions) | $3,850 | |
Occupational/Physical Therapy OT-3 (35 sessions) | $4,450 |