Grade |
Niceville (K3-12th) |
Crestview (K5-5th) |
Annual Tuition & Startup | Annual Tuition & Startup | |
Pre-Kindergarten (K3 – K4) | $7,030 | N/A |
Kindergarten (K5) | $9,305 | $9,060 |
Elementary (1st – 5th) | $9,770 | $9,335 |
Academy Middle School (6th – 8th) | $10,950 | Our Special Services Department is located on our Niceville campuses only. |
Academy High School (9th – 12th) | $10,950 | |
Talent Development (1st – 5th) | $12,350 | |
Academy Special Services MS (6th – 8th) | $13,100 | |
Academy Special Services HS (9th – 12th) | $13,100 | |
Early Intervention Development (K3 – 2nd) | $10,965 | |
Talent Development Plus (3rd – 5th) | $16,150 | |
Intensive MS (6th – 8th) | $14,880 | |
Intensive HS (9th – 12th) | $14,880 | |
Victors MS (6th – 8th) | $16,300 | |
Victors HS (9th – 12th) | $16,300 |
Therapy Services (Full semester commitment) |
Niceville | Crestview |
Annual Fee & Startup | Annual Fee & Startup | |
Discovery ET-1 | $6,110 | All therapy services may not be offered on all campuses. Please check availability of the services needed for your student. |
Discovery ET-2 | $4,255 | |
Search and Teach | $2,625 | |
Speech Therapy (50 sessions) | $3,540 | |
Occupational/Physical Therapy OT-1 (25 sessions) | $3,475 | |
Occupational/Physical Therapy OT-2 (30 sessions) | $4,120 | |
Occupational/Physical Therapy OT-3 (35 sessions) | $4,765 |