Grade |
Niceville (K3-12th) |
Crestview (K5-6th) |
Annual Tuition & Startup | Annual Tuition & Startup | |
Preschool and Kindergarten (K3-K4) | $6,260 | N/A |
Half-Day K4 (8AM – 12PM) | $4,375 | N/A |
Kindergarten | $8,260 | $8,050 |
Elementary (1st-6th) | $8,620 | $8,250 |
Academy (7th-12th) | $9,550 | Our Special Services and Academy Departments are located on our Niceville campus only.
*Please call for Intermediate Intervention Development pricing* |
Talent Development (1st – 6th) | $10,900 | |
Academy Special Services (7th – 12th) | $11,460 | |
Early Intervention Development (K3-2nd) | $9,680 | |
Talent Development Plus (3rd – 6th) | *Varies* | |
Intensive (7th – 12th) | $13,200 | |
Victors (7th – 12th+) | $19,265 |
Therapy Services (Full semester commitment) |
Niceville | Crestview |
Annual Fee & Startup | Annual Fee & Startup | |
Discovery ET-1 | $5,700 | All therapy services may not be offered on all campuses. Please check availability of the services needed for your student. |
Discovery ET-2 | $3,975 | |
Search and Teach | $2,450 | |
Speech Therapy | $3,260 | |
Occupational Therapy | $2,750 |